Nestled in Chennai, India, we proudly stand as a top manufacturer and supplier of **Inconel 601 Buttweld Fittings**, delivering dependable and high-performance piping components designed for the toughest industrial settings. Inconel 601 is a nickel-chromium-iron alloy celebrated for its exceptional resistance to high-temperature oxidation and corrosion. Our buttweld fittings are crafted to comply with global standards like ASTM B366, guaranteeing precision, durability, and impressive mechanical strength. These fittings find their place in industries such as heat treatment, power generation, petrochemical, and thermal processing, where resilience against thermal cycling and harsh media is crucial.
Inconel 601 Pipe Fittings Specifications | ||
| Specifications | : | ASTM B366 / ASME SB366 |
| Size | : | Seamless Butt Weld Fittings: 1/2″ – 10″, Welded Butt Weld Fittings: 1/2″ – 48″ |
| Standards | : | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Thickness | : | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
| Type | : | Seamless / Welded / Fabricated |
**Inconel 601 Buttweld Fittings** consist of about 58–63% nickel, 21–25% chromium, and trace amounts of aluminum to boost oxidation resistance. The alloy boasts a tensile strength of roughly 650 MPa, a yield strength of 300 MPa, and an elongation of 30–40%. These fittings maintain remarkable structural stability and corrosion resistance at temperatures soaring up to 1200°C (2200°F). We offer a variety of types, including elbows, tees, reducers, caps, and stub ends, available in both seamless and welded options. Designed for pressure piping systems, they guarantee tight, leak-proof connections and a long service life even in demanding applications.
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 1.0 max | balance | 58.0-63.0 | 21.0-25.0 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Meet Fittings is a leading supplier of Inconel 601 Buttweld Fittings in Chennai, India. We offer an extensive range of Monel 400 fittings, renowned for their excellent corrosion resistance and high strength, which makes them perfect for demanding industrial applications like chemical processing, marine environments, and high-temperature systems. With a commitment to quality and reliable delivery, we ensure our clients receive top-tier products tailored to meet the specific needs of various industries.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) | Center to Face (inches) | Center to Face (inches) | Radius (inches) | Center to Center (inches) | Back to face (inches) | |
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| NPS (inch) | Pipe Sch. | Wall Thk. (in) | OD (inch) | Temperature | ||||
|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | ||||
| Allowable Stress (Pressure Rating) | ||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | ||||
| 1″ | 40 | 0.133 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 |
| 80 | 0.179 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | |
| 160 | 0.250 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | |
| 1 1/2″ | 40 | 0.145 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 |
| 80 | 0.200 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | |
| 160 | 0.281 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | |
| 2″ | 40 | 0.154 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 |
| 80 | 0.218 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | |
| 160 | 0.344 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | |
| 3″ | 40 | 0.216 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 |
| 80 | 0.300 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | |
| 160 | 0.438 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | |
| 4″ | 40 | 0.237 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 |
| 80 | 0.337 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | |
| 160 | 0.531 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | |
| 5″ | 40 | 0.258 | 5.563 | 965 | 965 | 965 | 896 | 832 |
| 80 | 0.375 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | |
| 160 | 0.625 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | |
| 6″ | 40 | 0.280 | 6.625 | 877 | 877 | 877 | 814 | 756 |
| 80 | 0.432 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | |
| 160 | 0.719 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | |
| 8″ | 40 | 0.322 | 8.625 | 771 | 771 | 771 | 716 | 665 |
| 80 | 0.500 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | |
| 160 | 0.906 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | |
| 10″ | 40 | 0.365 | 10.750 | 699 | 699 | 699 | 649 | 603 |
| 80 | 0.594 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | |
| 160 | 1.125 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 | |
Inconel 601 Buttweld Fittings from Meet Fittings offer exceptional corrosion resistance, especially in seawater and harsh environments. They are known for their high strength, durability, and resistance to pitting and crevice corrosion, ensuring long-lasting performance. We provide precise manufacturing, quality control, and reliable service for diverse industrial applications.
Inconel 601 Buttweld Fittings offer several key advantages, including exceptional resistance to high-temperature oxidation, carburization, and corrosion, making them ideal for extreme environments. Their ability to maintain strength and integrity at elevated temperatures ensures long-term performance in industrial applications. These fittings also exhibit excellent creep-rupture strength, enhancing their reliability in critical conditions. The high nickel content improves resistance to thermal cycling and stress-corrosion cracking. Additionally, Inconel 601 fittings are durable, providing extended service life and reducing maintenance costs in industries such as aerospace, power generation, and chemical processing.
Yes, custom sizes for Inconel 601 Buttweld Fittings are available at Meet Fittings. We offer tailored solutions to meet your specific requirements, ensuring optimal performance for your projects. For more information, please contact us at sales@meetfitings.co.in.
**Inconel 601 Buttweld Fittings** shine in high-temperature and oxidizing environments. You’ll often find them in furnace components, heat exchangers, thermal reactors, petrochemical units, and power plant exhaust systems. The alloy’s ability to resist spalling, scaling, and carburization during thermal cycling makes it perfect for heat-intensive tasks. These fittings excel in sulfur-rich and other aggressive atmospheres, ensuring consistent reliability in critical operations. When it comes to industries that need corrosion-resistant, high-strength piping solutions capable of enduring extreme thermal and mechanical stress, Inconel 601 buttweld fittings are the top choice.








©2024 Meet Fittings. All Rights Reserved.